Covid-19 Tracker

Covid-19 Tracker

The data is generated from World Health organization Data Centers in real time.Search by country
Last Updated On: 09-03-2023


Last Updated On: 09-03-2023

Countries Confirmed Recovered Deceased
Afghanistan 209451 0 7896
Albania 334457 new 14 0 Recovered today 0 3598 new deaths 0
Algeria 271496 new 2 0 Recovered today 0 6881 new deaths 0
Andorra 47890 0 165
Angola 105288 0 1933
Antarctica 11 0 0
Antigua and Barbuda 9106 0 146
Argentina 10044957 0 130472
Armenia 447308 0 8727
Australia 11399460 new 13926 0 Recovered today 0 19574 new deaths 115
Austria 5961143 new 5283 0 Recovered today 0 21970 new deaths 21
Azerbaijan 828825 new 6 0 Recovered today 0 10138 new deaths 0
Bahamas 37491 0 833
Bahrain 710693 new 387 0 Recovered today 0 1553 new deaths 0
Bangladesh 2037871 0 29445
Barbados 106798 new 153 0 Recovered today 0 579 new deaths 4
Belarus 994037 0 7118
Belgium 4739365 new 11570 0 Recovered today 0 33814 new deaths 39
Belize 70757 0 688
Benin 27999 0 163
Bhutan 62627 0 21
Bolivia 1194277 new 90 0 Recovered today 0 22365 new deaths 0
Bosnia and Herzegovina 401729 0 16280
Botswana 329758 0 2801
Brazil 37076053 0 699276
Brunei 279661 0 225
Bulgaria 1297523 new 72 0 Recovered today 0 38228 new deaths 3
Burkina Faso 22056 0 396
Burma 633950 new 1 0 Recovered today 0 19490 new deaths 0
Burundi 53631 0 38
Cabo Verde 63244 0 413
Cambodia 138719 0 3056
Cameroon 124392 0 1965
Canada 4617095 new 4041 0 Recovered today 0 51720 new deaths 86
Central African Republic 15368 0 113
Chad 7679 0 194
Chile 5192286 new 3906 0 Recovered today 0 64273 new deaths 19
China 4903524 0 101056
Colombia 6359093 0 142339
Comoros 9008 0 161
Congo (Brazzaville) 25087 0 388
Congo (Kinshasa) 95749 0 1464
Costa Rica 1209725 0 9245
Cote d'Ivoire 88263 new 8 0 Recovered today 0 834 new deaths 0
Croatia 1269326 0 17987
Cuba 1112643 new 6 0 Recovered today 0 8530 new deaths 0
Cyprus 650685 0 1330
Czechia 4618256 new 1142 0 Recovered today 0 42491 new deaths 3
Denmark 3451036 new 139 0 Recovered today 0 8345 new deaths 4
Diamond Princess 712 0 13
Djibouti 15690 0 189
Dominica 15760 0 74
Dominican Republic 660790 0 4384
Ecuador 1057121 0 36014
Egypt 515759 0 24812
El Salvador 201785 0 4230
Equatorial Guinea 17229 0 183
Eritrea 10189 0 103
Estonia 615433 0 2946
Eswatini 74267 0 1425
Ethiopia 500116 new 14 0 Recovered today 0 7572 new deaths 0
Fiji 68898 new 1 0 Recovered today 0 883 new deaths 0
Finland 1463644 new 668 0 Recovered today 0 8967 new deaths 31
France 39866718 new 6308 0 Recovered today 0 166176 new deaths 11
Gabon 48981 0 306
Gambia 12598 0 372
Georgia 1827537 0 16971
Germany 38249060 new 7829 0 Recovered today 0 168935 new deaths 127
Ghana 171229 0 1462
Greece 5548487 0 34779
Grenada 19680 0 238
Guatemala 1238247 new 198 0 Recovered today 0 20182 new deaths 0
Guinea 38267 0 467
Guinea-Bissau 8960 0 176
Guyana 73075 0 1298
Haiti 34202 0 860
Holy See 29 0 0
Honduras 472250 0 11111
Hungary 2196804 0 48762
Iceland 209137 0 263
India 44690738 new 440 0 Recovered today 0 530779 new deaths 3
Indonesia 6738225 new 307 0 Recovered today 0 160941 new deaths 4
Iran 7572311 new 315 0 Recovered today 0 144933 new deaths 11
Iraq 2465545 0 25375
Ireland 1704502 0 8708
Israel 4803824 new 660 0 Recovered today 0 12329 new deaths 4
Italy 25603510 0 188322
Jamaica 154416 new 129 0 Recovered today 0 3514 new deaths 3
Japan 33320438 new 9834 0 Recovered today 0 72997 new deaths 80
Jordan 1746997 0 14122
Kazakhstan 1498668 0 19071
Kenya 342937 0 5688
Kiribati 5014 0 18
Korea, North 1 0 6
Korea, South 30615522 new 10335 0 Recovered today 0 34093 new deaths 12
Kosovo 273312 new 21 0 Recovered today 0 3211 new deaths 0
Kuwait 663860 0 2570
Kyrgyzstan 206708 0 2991
Laos 218023 0 758
Latvia 976255 new 27 0 Recovered today 0 6269 new deaths 0
Lebanon 1232828 new 179 0 Recovered today 0 10841 new deaths 1
Lesotho 34790 0 723
Liberia 8090 0 295
Libya 507187 0 6437
Liechtenstein 21432 0 89
Lithuania 1307448 0 9596
Luxembourg 317367 0 1220
MS Zaandam 9 0 2
Madagascar 67889 0 1423
Malawi 88707 0 2686
Malaysia 5044718 new 279 0 Recovered today 0 36967 new deaths 0
Maldives 185738 0 311
Mali 33062 new 1 0 Recovered today 0 743 new deaths 0
Malta 117610 0 828
Marshall Islands 15649 0 17
Mauritania 63668 0 997
Mauritius 296042 0 1044
Mexico 7483444 new 3809 0 Recovered today 0 333188 new deaths 18
Micronesia 23948 0 61
Moldova 611140 0 12003
Monaco 16121 0 67
Mongolia 1007900 0 2136
Montenegro 288808 new 56 0 Recovered today 0 2808 new deaths 0
Morocco 1272490 0 16296
Mozambique 233214 0 2242
Namibia 171156 0 4090
Nauru 5247 0 1
Nepal 1001154 new 4 0 Recovered today 0 12020 new deaths 0
Netherlands 8712835 0 23705
New Zealand 2236114 new 1 0 Recovered today 0 2550 new deaths 0
Nicaragua 15655 0 245
Niger 9508 0 315
Nigeria 266598 0 3155
North Macedonia 346852 0 9662
Norway 1479506 new 53 0 Recovered today 0 5213 new deaths 0
Oman 399449 0 4628
Pakistan 1577411 new 73 0 Recovered today 0 30644 new deaths 0
Palau 5991 0 9
Panama 1031731 0 8609
Papua New Guinea 46825 0 670
Paraguay 808401 0 19878
Peru 4487553 0 219539
Philippines 4077452 new 150 0 Recovered today 0 66188 new deaths 12
Poland 6444960 new 3459 0 Recovered today 0 119010 new deaths 21
Portugal 5570473 0 26266
Qatar 495090 new 108 0 Recovered today 0 688 new deaths 0
Romania 3346046 0 67736
Russia 22075858 new 12385 0 Recovered today 0 388478 new deaths 38
Rwanda 133194 0 1468
Saint Kitts and Nevis 6597 0 47
Saint Lucia 30004 0 409
Saint Vincent and the Grenadines 9589 0 123
Samoa 16607 0 29
San Marino 23616 0 122
Sao Tome and Principe 6281 0 77
Saudi Arabia 830127 new 83 0 Recovered today 0 9618 new deaths 0
Senegal 88926 0 1971
Serbia 2500142 new 873 0 Recovered today 0 17881 new deaths 6
Seychelles 50665 0 172
Sierra Leone 7760 0 126
Singapore 2235294 0 1722
Slovakia 2667551 new 262 0 Recovered today 0 21035 new deaths 2
Slovenia 1331707 new 511 0 Recovered today 0 7078 new deaths 1
Solomon Islands 24575 0 153
Somalia 27324 0 1361
South Africa 4067067 new 426 0 Recovered today 0 102595 new deaths 0
South Sudan 18368 0 138
Spain 13770429 0 119479
Sri Lanka 672039 new 2 0 Recovered today 0 16830 new deaths 0
Sudan 63829 0 5017
Summer Olympics 2020 865 0 0
Suriname 82467 0 1404
Sweden 2699339 new 804 0 Recovered today 0 23777 new deaths 46
Switzerland 4413911 0 14210
Syria 57467 0 3164
Taiwan* 9970937 0 17672
Tajikistan 17786 0 125
Tanzania 42906 0 846
Thailand 4728182 0 33918
Timor-Leste 23419 0 138
Togo 39396 0 290
Tonga 16810 0 13
Trinidad and Tobago 189918 0 4355
Tunisia 1151126 0 29341
Turkey 17042722 0 101492
Tuvalu 2805 0 0
US 103802702 new 46931 0 Recovered today 0 1123836 new deaths 590
Uganda 170544 0 3630
Ukraine 5711929 new 111 0 Recovered today 0 119283 new deaths 2
United Arab Emirates 1053213 new 145 0 Recovered today 0 2349 new deaths 0
United Kingdom 24658705 new 28783 0 Recovered today 0 220721 new deaths 0
Uruguay 1034303 0 7617
Uzbekistan 251247 0 1637
Vanuatu 12014 0 14
Venezuela 552162 new 5 0 Recovered today 0 5854 new deaths 0
Vietnam 11526994 0 43186
West Bank and Gaza 703228 0 5708
Winter Olympics 2022 535 0 0
Yemen 11945 0 2159
Zambia 343135 0 4057
Zimbabwe 264276 0 5671

  News & Events

  1. State House Break Through For Kirimon & NYS Bounderies and Squatter SettlementApr 17, 2024 - H.E Governor Joshua Irungu, EGH this morning…
  2. Wildlife Conservation Drives Tourism But Comes At a CostApr 15, 2024 - Wildlife compensation bills dating back to 2014…
  3. ADDRESSING WATER CHALLENGES IN LAIKIPIA: Success Highlight of the DayMar 29, 2024 - The County Government of Laikipia, through the…

  Social Media