Public Dashboard

County Government of Laikipia — Monitoring & Reporting System

Public Dashboard


Quick Stats
Key Projects (Total: 4)
View All Key Projects
County Key Project

Budget: Ksh 3,545,758,359

Status: Mixed

No. of Projects: 544

View All County Projects
KDSP Key Project

Budget: Ksh 0

Status: Mixed

No. of Projects: 0

View All KDSP Projects
Flocca Key Project

Budget: Ksh 31,431,197

Status: Completed

No. of Projects: 10

View All Flocca Projects
FSRP Key Project

Budget: Ksh 0

Status: Mixed

No. of Projects: 0

View All FSRP Projects
Projects per Department FY All Financial Years
Department Completed Ongoing Stalled Not Started Under Procurement All Projects Total Budgeted Amount
Agriculture, Livestock And Fisheries 113 2 0 0 0 115 Ksh 90,043,619
County Administration, Co-ordination, Public Service, Public Participation, ICT and E-Governance 4 1 0 0 0 5 Ksh 3,728,947
Department Of Health 57 5 0 0 0 62 Ksh 2,260,030,908
Education , Sports , Youth & Social Services 39 4 0 0 0 43 Ksh 98,857,245
Finance, County Planning And Development 5 1 0 0 0 6 Ksh 46,586,051
Roads ,Public Works ,Lands & Energy 177 4 0 0 0 181 Ksh 692,766,709
Trade , Tourism , Creative Economy & Co Operatives 40 1 0 0 0 41 Ksh 157,472,896
Water, Environment & Natural Resources And Climate Change 101 0 0 0 0 101 Ksh 227,703,181
Total 536 18 0 0 0 554 Ksh 3,577,189,556
Projects per Department
Projects per Sub-County
Projects per Sub-County FY All Financial Years
Sub-County Completed Ongoing Stalled Not Started Under Procurement All Projects Total Budgeted Amount
Laikipia East (HQ: Nanyuki) 155 4 0 0 0 159 Ksh 464,227,645
Laikipia North (HQ: Doldol) 104 1 0 0 0 105 Ksh 234,654,792
Laikipia West (HQ: Rumuruti} 179 13 0 0 0 192 Ksh 640,936,716
Total 536 18 0 0 0 554 Ksh 1,339,819,153
Projects Distribution by Sub-County
Projects per Municipality
Projects per Municipality FY All Financial Years
Municipality Completed Ongoing Stalled Not Started Under Procurement All Projects Total Budgeted Amount
Rumuruti Municipality 154 7 0 0 0 161 Ksh 641,928,987
Nanyuki Municipality 227 4 0 0 0 231 Ksh 541,661,954
Nyahururu Municipality 41 0 0 0 0 41 Ksh 97,513,878
Total 536 18 0 0 0 554 Ksh 1,281,104,819
Projects Distribution by Municipality
Projects per Ward
Projects per Ward FY All Financial Years
Ward Completed Ongoing Stalled Not Started Under Procurement All Projects Total Budgeted Amount
Ngobit 31 0 0 0 0 31 Ksh 153,064,161
Tigithi 14 0 0 0 0 14 Ksh 25,607,641
Thingithu 44 1 0 0 0 45 Ksh 112,707,207
Nanyuki 32 3 0 0 0 35 Ksh 106,632,723
Sosian 21 0 0 0 0 21 Ksh 44,369,722
Segera 34 1 0 0 0 35 Ksh 77,157,797
Mukogodo West 26 0 0 0 0 26 Ksh 69,804,747
Mukogodo East 28 0 0 0 0 28 Ksh 51,388,313
Ol-Moran 30 2 0 0 0 32 Ksh 74,916,161
Rumuruti Township 54 6 0 0 0 60 Ksh 340,494,438
Githiga 23 0 0 0 0 23 Ksh 54,645,922
Marmanet 40 2 0 0 0 42 Ksh 94,037,804
Salama 26 3 0 0 0 29 Ksh 66,849,114
Umande 15 0 0 0 0 15 Ksh 27,762,451
Igwamiti 42 0 0 0 0 42 Ksh 98,541,846
Total 460 18 0 0 0 478 Ksh 1,397,980,047
Projects Distribution
Projects Trend (Area)
View Project Map