Public Dashboard

County Government of Laikipia — Monitoring & Reporting System

Public Dashboard


Quick Stats
Key Projects (Total: 4)
View All Key Projects
County Key Project

Budget: Ksh 4,700,877,631

Status: Mixed

No. of Projects: 834

View All County Projects
KDSP Key Project

Budget: Ksh 0

Status: Mixed

No. of Projects: 0

View All KDSP Projects
Flocca Key Project

Budget: Ksh 65,502,361

Status: Mixed

No. of Projects: 22

View All Flocca Projects
FSRP Key Project

Budget: Ksh 0

Status: Mixed

No. of Projects: 0

View All FSRP Projects
Projects per Department FY All Financial Years
Department Completed Ongoing Stalled Not Started Under Procurement All Projects Total Budgeted Amount
Agriculture, Livestock And Fisheries 155 2 0 0 0 157 Ksh 122,395,382
County Administration, Co-ordination, Public Service, Public Participation, ICT and E-Governance 9 1 0 0 0 10 Ksh 20,593,643
Department Of Health 66 14 0 0 0 80 Ksh 2,520,576,750
Education , Sports , Youth & Social Services 74 7 0 0 0 81 Ksh 130,002,719
Finance, County Planning And Development 7 1 0 0 0 8 Ksh 48,779,482
Roads ,Public Works ,Lands & Energy 268 4 0 0 0 272 Ksh 1,273,731,549
Trade , Tourism , Creative Economy & Co Operatives 70 2 0 0 0 72 Ksh 205,578,061
Water, Environment & Natural Resources And Climate Change 173 3 0 0 0 176 Ksh 444,722,406
Total 822 34 0 0 0 856 Ksh 4,766,379,992
Projects per Department
Projects per Sub-County
Projects per Sub-County FY All Financial Years
Sub-County Completed Ongoing Stalled Not Started Under Procurement All Projects Total Budgeted Amount
Laikipia East (HQ: Nanyuki) 253 9 0 0 0 262 Ksh 810,908,846
Laikipia North (HQ: Doldol) 149 7 0 0 0 156 Ksh 366,604,895
Laikipia West (HQ: Rumuruti} 323 18 0 0 0 341 Ksh 1,352,183,728
Total 822 34 0 0 0 856 Ksh 2,529,697,469
Projects Distribution by Sub-County
Projects per Municipality
Projects per Municipality FY All Financial Years
Municipality Completed Ongoing Stalled Not Started Under Procurement All Projects Total Budgeted Amount
Rumuruti Municipality 166 8 0 0 0 174 Ksh 674,743,156
Nanyuki Municipality 261 11 0 0 0 272 Ksh 653,052,715
Nyahururu Municipality 42 0 0 0 0 42 Ksh 100,022,864
Total 822 34 0 0 0 856 Ksh 1,427,818,735
Projects Distribution by Municipality
Projects per Ward
Projects per Ward FY All Financial Years
Ward Completed Ongoing Stalled Not Started Under Procurement All Projects Total Budgeted Amount
Ngobit 43 2 0 0 0 45 Ksh 171,722,450
Tigithi 50 2 0 0 0 52 Ksh 149,728,397
Thingithu 64 2 0 0 0 66 Ksh 169,700,051
Nanyuki 58 3 0 0 0 61 Ksh 238,959,395
Sosian 32 0 0 0 0 32 Ksh 73,658,152
Segera 37 1 0 0 0 38 Ksh 89,871,336
Mukogodo West 42 3 0 0 0 45 Ksh 116,445,412
Mukogodo East 43 3 0 0 0 46 Ksh 95,218,469
Ol-Moran 50 2 0 0 0 52 Ksh 122,091,215
Rumuruti Township 66 6 0 0 0 72 Ksh 389,554,256
Githiga 43 4 0 0 0 47 Ksh 154,412,095
Marmanet 79 2 0 0 0 81 Ksh 321,894,409
Salama 37 3 0 0 0 40 Ksh 103,243,482
Tigithi 1 0 0 0 0 1 Ksh 1,600,000
Umande 17 0 0 0 0 17 Ksh 36,846,795
Igwamiti 82 1 0 0 0 83 Ksh 345,552,194
Total 744 34 0 0 0 778 Ksh 2,580,498,108
Projects Distribution
Projects Trend (Area)
View Project Map