Public Dashboard

County Government of Laikipia — Monitoring & Reporting System

Public Dashboard


Quick Stats
Key Projects (Total: 4)
View All Key Projects
County Key Project

Budget: Ksh 4,396,186,897

Status: Mixed

No. of Projects: 705

View All County Projects
KDSP Key Project

Budget: Ksh 0

Status: Mixed

No. of Projects: 0

View All KDSP Projects
Flocca Key Project

Budget: Ksh 65,502,361

Status: Mixed

No. of Projects: 22

View All Flocca Projects
FSRP Key Project

Budget: Ksh 0

Status: Mixed

No. of Projects: 0

View All FSRP Projects
Projects per Department FY All Financial Years
Department Completed Ongoing Stalled Not Started Under Procurement All Projects Total Budgeted Amount
Agriculture, Livestock And Fisheries 146 2 0 0 0 148 Ksh 109,415,649
County Administration, Co-ordination, Public Service, Public Participation, ICT and E-Governance 4 1 0 0 0 5 Ksh 4,045,643
Department Of Health 66 14 0 2 0 82 Ksh 2,525,957,816
Education , Sports , Youth & Social Services 60 7 0 1 0 68 Ksh 142,366,172
Finance, County Planning And Development 7 1 0 0 0 8 Ksh 48,779,482
Roads ,Public Works ,Lands & Energy 222 4 0 0 0 226 Ksh 1,110,273,745
Trade , Tourism , Creative Economy & Co Operatives 46 2 1 0 0 49 Ksh 179,758,019
Water, Environment & Natural Resources And Climate Change 138 3 0 0 0 141 Ksh 341,092,732
Total 689 34 1 3 0 727 Ksh 4,461,689,258
Projects per Department
Projects per Sub-County
Projects per Sub-County FY All Financial Years
Sub-County Completed Ongoing Stalled Not Started Under Procurement All Projects Total Budgeted Amount
Laikipia East (HQ: Nanyuki) 191 9 0 0 0 200 Ksh 658,320,899
Laikipia North (HQ: Doldol) 149 7 0 3 0 159 Ksh 373,447,561
Laikipia West (HQ: Rumuruti} 252 18 1 0 0 271 Ksh 1,193,238,275
Total 689 34 1 3 0 727 Ksh 2,225,006,735
Projects Distribution by Sub-County
Projects per Municipality
Projects per Municipality FY All Financial Years
Municipality Completed Ongoing Stalled Not Started Under Procurement All Projects Total Budgeted Amount
Rumuruti Municipality 156 8 1 0 0 165 Ksh 696,545,870
Nanyuki Municipality 261 11 0 3 0 275 Ksh 659,895,381
Nyahururu Municipality 42 0 0 0 0 42 Ksh 100,022,864
Total 689 34 1 3 0 727 Ksh 1,456,464,115
Projects Distribution by Municipality
Projects per Ward
Projects per Ward FY All Financial Years
Ward Completed Ongoing Stalled Not Started Under Procurement All Projects Total Budgeted Amount
Ngobit 44 2 0 0 0 46 Ksh 201,722,450
Tigithi 31 2 0 0 0 33 Ksh 105,316,943
Thingithu 44 2 0 0 0 46 Ksh 123,275,117
Nanyuki 36 3 0 0 0 39 Ksh 152,706,132
Sosian 32 0 0 0 0 32 Ksh 73,658,152
Segera 37 1 0 0 0 38 Ksh 89,871,336
Mukogodo West 42 3 0 0 0 45 Ksh 116,445,412
Mukogodo East 43 3 0 3 0 49 Ksh 102,061,135
Ol-Moran 32 2 0 0 0 34 Ksh 79,657,421
Rumuruti Township 49 6 1 0 0 56 Ksh 364,068,388
Githiga 42 4 0 0 0 46 Ksh 152,412,095
Marmanet 54 2 0 0 0 56 Ksh 256,168,291
Salama 31 3 0 0 0 34 Ksh 86,571,949
Umande 17 0 0 0 0 17 Ksh 36,846,795
Igwamiti 78 1 0 0 0 79 Ksh 338,924,054
Total 612 34 1 3 0 650 Ksh 2,279,705,670
Projects Distribution
Projects Trend (Area)
View Project Map