Public Dashboard

County Government of Laikipia — Monitoring & Reporting System

Download Report

2022/2023 Public Dashboard


Quick Stats
Key Projects (Total: 4)
View All Key Projects
County Key Project

Budget: Ksh 2,981,282,466

Status: Mixed

No. of Projects: 395

View All County Projects
KDSP Key Project

Budget: Ksh 0

Status: Mixed

No. of Projects: 0

View All KDSP Projects
Flocca Key Project

Budget: Ksh 0

Status: Mixed

No. of Projects: 0

View All Flocca Projects
FSRP Key Project

Budget: Ksh 0

Status: Mixed

No. of Projects: 0

View All FSRP Projects
Projects per Department FY 2022/2023
Department Completed Ongoing Stalled Not Started Under Procurement All Projects Total Budgeted Amount
Agriculture, Livestock And Fisheries 36 0 0 0 0 36 Ksh 17,822,904
County Administration, Co-ordination, Public Service, Public Participation, ICT and E-Governance 2 0 0 0 1 3 Ksh 1,824,371
Department Of Health 28 0 0 0 0 28 Ksh 1,056,196,014
Education , Sports , Youth & Social Services 27 0 0 0 0 27 Ksh 75,359,085
Finance, County Planning And Development 4 0 0 0 0 4 Ksh 40,211,300
Roads ,Public Works ,Lands & Energy 56 0 0 0 0 56 Ksh 170,681,560
Trade , Tourism , Creative Economy & Co Operatives 20 1 0 0 0 21 Ksh 65,825,715
Water, Environment & Natural Resources And Climate Change 20 0 0 0 0 20 Ksh 22,435,369
Total 193 1 0 0 1 195 Ksh 1,450,356,318
Projects per Department
Projects per Sub-County
Projects per Sub-County FY 2022/2023
Sub-County Completed Ongoing Stalled Not Started Under Procurement All Projects Total Budgeted Amount
Laikipia East (HQ: Nanyuki) 43 0 0 0 0 43 Ksh 138,220,632
Laikipia North (HQ: Doldol) 42 0 0 0 0 42 Ksh 73,764,946
Laikipia West (HQ: Rumuruti / Ol Moran) 63 1 0 0 0 64 Ksh 133,824,014
Nyahururu (HQ: Nyahururu town) 24 0 0 0 1 25 Ksh 50,543,918
Total 193 1 0 0 1 195 Ksh 396,353,510
Projects Distribution by Sub-County
Projects per Municipality
Projects per Municipality FY 2022/2023
Municipality Completed Ongoing Stalled Not Started Under Procurement All Projects Total Budgeted Amount
Rumuruti Municipality 69 1 0 0 0 70 Ksh 202,400,890
Nanyuki Municipality 76 0 0 0 0 76 Ksh 142,132,877
Nyahururu Municipality 24 0 0 0 1 25 Ksh 50,543,918
Total 193 1 0 0 1 195 Ksh 395,077,685
Projects Distribution by Municipality
Projects per Ward
Projects per Ward FY 2022/2023
Ward Completed Ongoing Stalled Not Started Under Procurement All Projects Total Budgeted Amount
Ngobit 13 0 0 0 0 13 Ksh 85,896,001
Tigithi 8 0 0 0 0 8 Ksh 12,763,301
Thingithu 11 0 0 0 0 11 Ksh 23,006,656
Nanyuki 1 0 0 0 0 1 Ksh 166,250
Sosian 12 0 0 0 0 12 Ksh 18,118,060
Segera 11 0 0 0 0 11 Ksh 18,101,674
Mukogodo West 12 0 0 0 0 12 Ksh 25,573,744
Mukogodo East 12 0 0 0 0 12 Ksh 20,037,255
Ol-Moran 12 0 0 0 0 12 Ksh 20,464,105
Rumuruti Township 14 1 0 0 0 15 Ksh 48,687,807
Githiga 9 0 0 0 0 9 Ksh 15,963,442
Marmanet 15 0 0 0 0 15 Ksh 25,481,723
Salama 7 0 0 0 0 7 Ksh 13,233,660
Umande 1 0 0 0 0 1 Ksh 1,697,671
Igwamiti 24 0 0 0 1 25 Ksh 50,543,918
Total 162 1 0 0 1 164 Ksh 379,735,267
Projects Distribution
Projects Trend (Area)
View Project Map