Public Dashboard

County Government of Laikipia — Monitoring & Reporting System

Download Report

All Financial Years Public Dashboard


Quick Stats
Key Projects (Total: 4)
View All Key Projects
County Key Project

Budget: Ksh 2,981,282,466

Status: Mixed

No. of Projects: 395

View All County Projects
KDSP Key Project

Budget: Ksh 0

Status: Mixed

No. of Projects: 0

View All KDSP Projects
Flocca Key Project

Budget: Ksh 0

Status: Mixed

No. of Projects: 0

View All Flocca Projects
FSRP Key Project

Budget: Ksh 0

Status: Mixed

No. of Projects: 0

View All FSRP Projects
Projects per Department FY All Financial Years
Department Completed Ongoing Stalled Not Started Under Procurement All Projects Total Budgeted Amount
Agriculture, Livestock And Fisheries 70 0 0 0 0 70 Ksh 60,418,571
County Administration, Co-ordination, Public Service, Public Participation, ICT and E-Governance 3 0 0 0 1 4 Ksh 2,724,371
Department Of Health 51 0 0 0 0 51 Ksh 2,149,505,189
Education , Sports , Youth & Social Services 27 0 0 0 0 27 Ksh 75,359,085
Finance, County Planning And Development 4 0 0 0 0 4 Ksh 40,211,300
Roads ,Public Works ,Lands & Energy 118 0 0 0 0 118 Ksh 388,245,852
Trade , Tourism , Creative Economy & Co Operatives 35 3 0 0 0 38 Ksh 86,099,042
Water, Environment & Natural Resources And Climate Change 82 1 0 0 0 83 Ksh 178,719,056
Total 390 4 0 0 1 395 Ksh 2,981,282,466
Projects per Department
Projects per Sub-County
Projects per Sub-County FY All Financial Years
Sub-County Completed Ongoing Stalled Not Started Under Procurement All Projects Total Budgeted Amount
Laikipia East (HQ: Nanyuki) 93 1 0 0 0 94 Ksh 281,426,691
Laikipia North (HQ: Doldol) 91 1 0 0 0 92 Ksh 198,765,744
Laikipia West (HQ: Rumuruti / Ol Moran) 111 1 0 0 0 112 Ksh 265,420,228
Nyahururu (HQ: Nyahururu town) 39 1 0 0 1 41 Ksh 96,841,246
Total 390 4 0 0 1 395 Ksh 842,453,909
Projects Distribution by Sub-County
Projects per Municipality
Projects per Municipality FY All Financial Years
Municipality Completed Ongoing Stalled Not Started Under Procurement All Projects Total Budgeted Amount
Rumuruti Municipality 120 1 0 0 0 121 Ksh 364,097,104
Nanyuki Municipality 163 2 0 0 0 165 Ksh 353,988,072
Nyahururu Municipality 38 1 0 0 1 40 Ksh 95,813,278
Total 390 4 0 0 1 395 Ksh 813,898,454
Projects Distribution by Municipality
Projects per Ward
Projects per Ward FY All Financial Years
Ward Completed Ongoing Stalled Not Started Under Procurement All Projects Total Budgeted Amount
Ngobit 31 0 0 0 0 31 Ksh 153,064,161
Tigithi 14 0 0 0 0 14 Ksh 25,607,641
Thingithu 20 1 0 0 0 21 Ksh 48,735,693
Nanyuki 8 0 0 0 0 8 Ksh 13,868,063
Sosian 21 0 0 0 0 21 Ksh 44,369,722
Segera 22 0 0 0 0 22 Ksh 41,268,749
Mukogodo West 25 1 0 0 0 26 Ksh 69,804,747
Mukogodo East 28 0 0 0 0 28 Ksh 51,388,313
Ol-Moran 18 0 0 0 0 18 Ksh 42,003,353
Rumuruti Township 25 1 0 0 0 26 Ksh 73,466,947
Githiga 23 0 0 0 0 23 Ksh 54,645,922
Marmanet 24 0 0 0 0 24 Ksh 53,113,894
Salama 15 0 0 0 0 15 Ksh 32,196,835
Umande 1 0 0 0 0 1 Ksh 1,697,671
Igwamiti 39 1 0 0 1 41 Ksh 96,841,246
Total 314 4 0 0 1 319 Ksh 802,072,957
Projects Distribution
Projects Trend (Area)
View Project Map