Public Dashboard

County Government of Laikipia — Monitoring & Reporting System

Public Dashboard


Quick Stats
Key Projects (Total: 4)
View All Key Projects
County Key Project

Budget: Ksh 3,635,547,248

Status: Mixed

No. of Projects: 564

View All County Projects
KDSP Key Project

Budget: Ksh 0

Status: Mixed

No. of Projects: 0

View All KDSP Projects
Flocca Key Project

Budget: Ksh 36,161,987

Status: Completed

No. of Projects: 12

View All Flocca Projects
FSRP Key Project

Budget: Ksh 0

Status: Mixed

No. of Projects: 0

View All FSRP Projects
Projects per Department FY All Financial Years
Department Completed Ongoing Stalled Not Started Under Procurement All Projects Total Budgeted Amount
Agriculture, Livestock And Fisheries 119 2 0 0 0 121 Ksh 92,917,763
County Administration, Co-ordination, Public Service, Public Participation, ICT and E-Governance 4 1 0 0 0 5 Ksh 3,728,947
Department Of Health 59 9 0 0 0 68 Ksh 2,324,262,035
Education , Sports , Youth & Social Services 41 4 0 0 0 45 Ksh 101,786,263
Finance, County Planning And Development 5 1 0 0 0 6 Ksh 46,586,051
Roads ,Public Works ,Lands & Energy 181 4 0 0 0 185 Ksh 707,962,709
Trade , Tourism , Creative Economy & Co Operatives 41 1 0 0 0 42 Ksh 158,532,896
Water, Environment & Natural Resources And Climate Change 104 0 0 0 0 104 Ksh 235,932,571
Total 554 22 0 0 0 576 Ksh 3,671,709,235
Projects per Department
Projects per Sub-County
Projects per Sub-County FY All Financial Years
Sub-County Completed Ongoing Stalled Not Started Under Procurement All Projects Total Budgeted Amount
Laikipia East (HQ: Nanyuki) 155 4 0 0 0 159 Ksh 464,227,645
Laikipia North (HQ: Doldol) 104 1 0 0 0 105 Ksh 234,654,792
Laikipia West (HQ: Rumuruti} 197 17 0 0 0 214 Ksh 735,456,395
Total 554 22 0 0 0 576 Ksh 1,434,338,832
Projects Distribution by Sub-County
Projects per Municipality
Projects per Municipality FY All Financial Years
Municipality Completed Ongoing Stalled Not Started Under Procurement All Projects Total Budgeted Amount
Rumuruti Municipality 155 8 0 0 0 163 Ksh 651,610,422
Nanyuki Municipality 227 4 0 0 0 231 Ksh 541,661,954
Nyahururu Municipality 41 0 0 0 0 41 Ksh 97,513,878
Total 554 22 0 0 0 576 Ksh 1,290,786,254
Projects Distribution by Municipality
Projects per Ward
Projects per Ward FY All Financial Years
Ward Completed Ongoing Stalled Not Started Under Procurement All Projects Total Budgeted Amount
Ngobit 31 0 0 0 0 31 Ksh 153,064,161
Tigithi 14 0 0 0 0 14 Ksh 25,607,641
Thingithu 44 1 0 0 0 45 Ksh 112,707,207
Nanyuki 32 3 0 0 0 35 Ksh 106,632,723
Sosian 21 0 0 0 0 21 Ksh 44,369,722
Segera 34 1 0 0 0 35 Ksh 77,157,797
Mukogodo West 26 0 0 0 0 26 Ksh 69,804,747
Mukogodo East 28 0 0 0 0 28 Ksh 51,388,313
Ol-Moran 30 2 0 0 0 32 Ksh 74,916,161
Rumuruti Township 54 6 0 0 0 60 Ksh 340,494,438
Githiga 41 4 0 0 0 45 Ksh 149,165,601
Marmanet 40 2 0 0 0 42 Ksh 94,037,804
Salama 26 3 0 0 0 29 Ksh 66,849,114
Umande 15 0 0 0 0 15 Ksh 27,762,451
Igwamiti 42 0 0 0 0 42 Ksh 98,541,846
Total 478 22 0 0 0 500 Ksh 1,492,499,726
Projects Distribution
Projects Trend (Area)
View Project Map