Public Dashboard

County Government of Laikipia — Monitoring & Reporting System

Public Dashboard


Quick Stats
Key Projects (Total: 4)
View All Key Projects
County Key Project

Budget: Ksh 4,843,829,702

Status: Mixed

No. of Projects: 880

View All County Projects
KDSP Key Project

Budget: Ksh 0

Status: Mixed

No. of Projects: 0

View All KDSP Projects
Flocca Key Project

Budget: Ksh 65,502,361

Status: Mixed

No. of Projects: 22

View All Flocca Projects
FSRP Key Project

Budget: Ksh 0

Status: Mixed

No. of Projects: 0

View All FSRP Projects
Projects per Department FY All Financial Years
Department Completed Ongoing Stalled Not Started Under Procurement All Projects Total Budgeted Amount
Agriculture, Livestock And Fisheries 157 2 0 0 0 159 Ksh 125,082,867
County Administration, Co-ordination, Public Service, Public Participation, ICT and E-Governance 13 1 0 0 0 14 Ksh 28,660,160
Department Of Health 66 14 0 0 0 80 Ksh 2,520,576,750
Education , Sports , Youth & Social Services 81 7 0 0 0 88 Ksh 142,272,719
Finance, County Planning And Development 7 1 0 0 0 8 Ksh 48,779,482
Roads ,Public Works ,Lands & Energy 286 4 0 0 0 290 Ksh 1,356,244,437
Trade , Tourism , Creative Economy & Co Operatives 77 2 0 0 0 79 Ksh 220,378,061
Water, Environment & Natural Resources And Climate Change 181 3 0 0 0 184 Ksh 467,337,587
Total 868 34 0 0 0 902 Ksh 4,909,332,063
Projects per Department
Projects per Sub-County
Projects per Sub-County FY All Financial Years
Sub-County Completed Ongoing Stalled Not Started Under Procurement All Projects Total Budgeted Amount
Laikipia East (HQ: Nanyuki) 254 9 0 0 0 263 Ksh 842,036,472
Laikipia North (HQ: Doldol) 170 7 0 0 0 177 Ksh 416,404,852
Laikipia West (HQ: Rumuruti} 347 18 0 0 0 365 Ksh 1,414,208,216
Total 868 34 0 0 0 902 Ksh 2,672,649,540
Projects Distribution by Sub-County
Projects per Municipality
Projects per Municipality FY All Financial Years
Municipality Completed Ongoing Stalled Not Started Under Procurement All Projects Total Budgeted Amount
Rumuruti Municipality 171 8 0 0 0 179 Ksh 688,656,283
Nanyuki Municipality 262 11 0 0 0 273 Ksh 684,180,341
Nyahururu Municipality 42 0 0 0 0 42 Ksh 100,022,864
Total 868 34 0 0 0 902 Ksh 1,472,859,488
Projects Distribution by Municipality
Projects per Ward
Projects per Ward FY All Financial Years
Ward Completed Ongoing Stalled Not Started Under Procurement All Projects Total Budgeted Amount
Ngobit 43 2 0 0 0 45 Ksh 171,722,450
Tigithi 50 2 0 0 0 52 Ksh 149,728,397
Thingithu 64 2 0 0 0 66 Ksh 169,700,051
Nanyuki 59 3 0 0 0 62 Ksh 270,087,021
Sosian 46 0 0 0 0 46 Ksh 110,322,058
Segera 37 1 0 0 0 38 Ksh 89,871,336
Mukogodo West 47 3 0 0 0 50 Ksh 124,245,412
Mukogodo East 43 3 0 0 0 46 Ksh 95,218,469
Ol-Moran 51 2 0 0 0 53 Ksh 125,198,971
Rumuruti Township 66 6 0 0 0 72 Ksh 389,554,256
Githiga 58 4 0 0 0 62 Ksh 189,814,269
Marmanet 80 2 0 0 0 82 Ksh 325,399,929
Salama 37 3 0 0 0 40 Ksh 103,243,482
Tigithi 1 0 0 0 0 1 Ksh 1,600,000
Umande 17 0 0 0 0 17 Ksh 36,846,795
Igwamiti 89 1 0 0 0 90 Ksh 365,561,232
Total 788 34 0 0 0 822 Ksh 2,718,114,128
Projects Distribution
Projects Trend (Area)
View Project Map