Public Dashboard

County Government of Laikipia — Monitoring & Reporting System

Download Report

2024/2025 Public Dashboard


Quick Stats
Key Projects (Total: 4)
View All Key Projects
County Key Project

Budget: Ksh 4,377,822,353

Status: Mixed

No. of Projects: 852

View All County Projects
KDSP Key Project

Budget: Ksh 0

Status: Mixed

No. of Projects: 0

View All KDSP Projects
Flocca Key Project

Budget: Ksh 65,502,361

Status: Mixed

No. of Projects: 22

View All Flocca Projects
FSRP Key Project

Budget: Ksh 0

Status: Mixed

No. of Projects: 0

View All FSRP Projects
Projects per Department FY 2024/2025
Department Completed Ongoing Stalled Not Started Under Procurement All Projects Total Budgeted Amount
Agriculture, Livestock And Fisheries 75 2 0 0 0 77 Ksh 48,550,650
County Administration, Co-ordination, Public Service, Public Participation, ICT and E-Governance 1 1 0 0 0 2 Ksh 2,009,152
Department Of Health 15 14 0 0 0 29 Ksh 371,071,561
Education , Sports , Youth & Social Services 26 7 0 0 0 33 Ksh 53,168,379
Finance, County Planning And Development 3 1 0 0 0 4 Ksh 8,568,182
Roads ,Public Works ,Lands & Energy 87 4 0 0 0 91 Ksh 417,608,684
Trade , Tourism , Creative Economy & Co Operatives 10 1 0 0 0 11 Ksh 93,658,977
Water, Environment & Natural Resources And Climate Change 32 3 0 0 0 35 Ksh 98,520,962
Total 249 33 0 0 0 282 Ksh 1,093,156,547
Projects per Department
Projects per Sub-County
Projects per Sub-County FY 2024/2025
Sub-County Completed Ongoing Stalled Not Started Under Procurement All Projects Total Budgeted Amount
Laikipia East (HQ: Nanyuki) 88 8 0 0 0 96 Ksh 299,837,931
Laikipia North (HQ: Doldol) 51 7 0 0 0 58 Ksh 145,822,385
Laikipia West (HQ: Rumuruti} 110 18 0 0 0 128 Ksh 647,496,231
Total 249 33 0 0 0 282 Ksh 1,093,156,547
Projects Distribution by Sub-County
Projects per Municipality
Projects per Municipality FY 2024/2025
Municipality Completed Ongoing Stalled Not Started Under Procurement All Projects Total Budgeted Amount
Rumuruti Municipality 39 8 0 0 0 47 Ksh 308,505,743
Nanyuki Municipality 100 10 0 0 0 110 Ksh 295,899,871
Total 249 33 0 0 0 282 Ksh 604,405,614
Projects Distribution by Municipality
Projects per Ward
Projects per Ward FY 2024/2025
Ward Completed Ongoing Stalled Not Started Under Procurement All Projects Total Budgeted Amount
Ngobit 14 2 0 0 0 16 Ksh 48,658,289
Tigithi 14 2 0 0 0 16 Ksh 70,086,036
Thingithu 23 1 0 0 0 24 Ksh 62,710,594
Nanyuki 23 3 0 0 0 26 Ksh 92,318,232
Sosian 10 0 0 0 0 10 Ksh 25,991,664
Segera 12 1 0 0 0 13 Ksh 35,889,048
Mukogodo West 14 3 0 0 0 17 Ksh 40,111,517
Mukogodo East 15 3 0 0 0 18 Ksh 43,830,156
Ol-Moran 12 2 0 0 0 14 Ksh 32,912,808
Rumuruti Township 29 6 0 0 0 35 Ksh 280,585,873
Githiga 17 4 0 0 0 21 Ksh 94,519,679
Marmanet 16 2 0 0 0 18 Ksh 40,923,910
Salama 11 3 0 0 0 14 Ksh 34,652,279
Umande 14 0 0 0 0 14 Ksh 26,064,780
Igwamiti 25 1 0 0 0 26 Ksh 163,901,682
Total 249 33 0 0 0 282 Ksh 1,093,156,547
Projects Distribution
Projects Trend (Area)
View Project Map