Public Dashboard

County Government of Laikipia — Monitoring & Reporting System

Download Report

2023/2024 Public Dashboard


Quick Stats
Key Projects (Total: 4)
View All Key Projects
County Key Project

Budget: Ksh 2,981,525,642

Status: Mixed

No. of Projects: 395

View All County Projects
KDSP Key Project

Budget: Ksh 0

Status: Mixed

No. of Projects: 0

View All KDSP Projects
Flocca Key Project

Budget: Ksh 0

Status: Mixed

No. of Projects: 0

View All Flocca Projects
FSRP Key Project

Budget: Ksh 0

Status: Mixed

No. of Projects: 0

View All FSRP Projects
Projects per Department FY 2023/2024
Department Completed Ongoing Stalled Not Started Under Procurement All Projects Total Budgeted Amount
Agriculture, Livestock And Fisheries 34 0 0 0 0 34 Ksh 42,595,667
County Administration, Co-ordination, Public Service, Public Participation, ICT and E-Governance 1 0 0 0 0 1 Ksh 900,000
Department Of Health 23 0 0 0 0 23 Ksh 1,093,309,175
Roads ,Public Works ,Lands & Energy 61 0 0 0 0 61 Ksh 214,039,748
Trade , Tourism , Creative Economy & Co Operatives 16 0 0 0 0 16 Ksh 18,815,903
Water, Environment & Natural Resources And Climate Change 63 0 0 0 0 63 Ksh 156,283,687
Total 198 0 0 0 0 198 Ksh 1,525,944,180
Projects per Department
Projects per Sub-County
Projects per Sub-County FY 2023/2024
Sub-County Completed Ongoing Stalled Not Started Under Procurement All Projects Total Budgeted Amount
Laikipia East (HQ: Nanyuki) 49 0 0 0 0 49 Ksh 138,224,091
Laikipia North (HQ: Doldol) 50 0 0 0 0 50 Ksh 125,000,798
Laikipia West (HQ: Rumuruti / Ol Moran) 48 0 0 0 0 48 Ksh 131,596,214
Nyahururu (HQ: Nyahururu town) 16 0 0 0 0 16 Ksh 46,297,328
Total 198 0 0 0 0 198 Ksh 441,118,431
Projects Distribution by Sub-County
Projects per Municipality
Projects per Municipality FY 2023/2024
Municipality Completed Ongoing Stalled Not Started Under Procurement All Projects Total Budgeted Amount
Rumuruti Municipality 51 0 0 0 0 51 Ksh 161,696,214
Nanyuki Municipality 87 0 0 0 0 87 Ksh 206,873,227
Nyahururu Municipality 15 0 0 0 0 15 Ksh 45,269,360
Total 198 0 0 0 0 198 Ksh 413,838,801
Projects Distribution by Municipality
Projects per Ward
Projects per Ward FY 2023/2024
Ward Completed Ongoing Stalled Not Started Under Procurement All Projects Total Budgeted Amount
Ngobit 17 0 0 0 0 17 Ksh 63,643,616
Tigithi 6 0 0 0 0 6 Ksh 12,844,340
Thingithu 9 0 0 0 0 9 Ksh 24,271,613
Nanyuki 7 0 0 0 0 7 Ksh 13,701,813
Sosian 9 0 0 0 0 9 Ksh 26,251,662
Segera 11 0 0 0 0 11 Ksh 23,167,075
Mukogodo West 14 0 0 0 0 14 Ksh 44,231,003
Mukogodo East 16 0 0 0 0 16 Ksh 31,351,058
Ol-Moran 6 0 0 0 0 6 Ksh 21,539,248
Rumuruti Township 11 0 0 0 0 11 Ksh 24,779,140
Githiga 14 0 0 0 0 14 Ksh 38,682,480
Marmanet 9 0 0 0 0 9 Ksh 27,632,171
Salama 8 0 0 0 0 8 Ksh 18,963,175
Igwamiti 16 0 0 0 0 16 Ksh 46,297,328
Total 153 0 0 0 0 153 Ksh 417,355,722
Projects Distribution
Projects Trend (Area)
View Project Map