Public Dashboard

County Government of Laikipia — Monitoring & Reporting System

Download Report

All Financial Years Public Dashboard


Quick Stats
Key Projects (Total: 4)
View All Key Projects
County Key Project

Budget: Ksh 4,377,822,353

Status: Mixed

No. of Projects: 852

View All County Projects
KDSP Key Project

Budget: Ksh 0

Status: Mixed

No. of Projects: 0

View All KDSP Projects
Flocca Key Project

Budget: Ksh 65,502,361

Status: Mixed

No. of Projects: 22

View All Flocca Projects
FSRP Key Project

Budget: Ksh 0

Status: Mixed

No. of Projects: 0

View All FSRP Projects
Projects per Department FY All Financial Years
Department Completed Ongoing Stalled Not Started Under Procurement All Projects Total Budgeted Amount
Agriculture, Livestock And Fisheries 147 2 0 0 0 149 Ksh 109,415,649
County Administration, Co-ordination, Public Service, Public Participation, ICT and E-Governance 4 1 0 0 0 5 Ksh 4,045,643
Department Of Health 66 14 0 0 0 80 Ksh 2,520,576,750
Education , Sports , Youth & Social Services 61 7 0 0 0 68 Ksh 142,499,572
Finance, County Planning And Development 7 1 0 0 0 8 Ksh 48,779,482
Roads ,Public Works ,Lands & Energy 371 4 0 0 0 375 Ksh 1,110,273,745
Trade , Tourism , Creative Economy & Co Operatives 46 1 0 0 0 47 Ksh 164,742,213
Water, Environment & Natural Resources And Climate Change 139 3 0 0 0 142 Ksh 342,991,660
Total 841 33 0 0 0 874 Ksh 4,443,324,714
Projects per Department
Projects per Sub-County
Projects per Sub-County FY All Financial Years
Sub-County Completed Ongoing Stalled Not Started Under Procurement All Projects Total Budgeted Amount
Laikipia East (HQ: Nanyuki) 286 8 0 0 0 294 Ksh 658,458,475
Laikipia North (HQ: Doldol) 163 7 0 0 0 170 Ksh 366,604,895
Laikipia West (HQ: Rumuruti} 295 18 0 0 0 313 Ksh 1,181,578,821
Total 841 33 0 0 0 874 Ksh 2,206,642,191
Projects Distribution by Sub-County
Projects per Municipality
Projects per Municipality FY All Financial Years
Municipality Completed Ongoing Stalled Not Started Under Procurement All Projects Total Budgeted Amount
Rumuruti Municipality 166 8 0 0 0 174 Ksh 682,987,488
Nanyuki Municipality 266 10 0 0 0 276 Ksh 651,595,291
Nyahururu Municipality 42 0 0 0 0 42 Ksh 100,022,864
Total 841 33 0 0 0 874 Ksh 1,434,605,643
Projects Distribution by Municipality
Projects per Ward
Projects per Ward FY All Financial Years
Ward Completed Ongoing Stalled Not Started Under Procurement All Projects Total Budgeted Amount
Ngobit 45 2 0 0 0 47 Ksh 201,722,450
Tigithi 89 2 0 0 0 91 Ksh 106,911,943
Thingithu 45 1 0 0 0 46 Ksh 121,817,693
Nanyuki 67 3 0 0 0 70 Ksh 152,706,132
Sosian 32 0 0 0 0 32 Ksh 73,658,152
Segera 38 1 0 0 0 39 Ksh 89,871,336
Mukogodo West 43 3 0 0 0 46 Ksh 116,445,412
Mukogodo East 55 3 0 0 0 58 Ksh 95,218,469
Ol-Moran 32 2 0 0 0 34 Ksh 79,657,421
Rumuruti Township 57 6 0 0 0 63 Ksh 350,510,006
Githiga 44 4 0 0 0 48 Ksh 152,412,095
Marmanet 54 2 0 0 0 56 Ksh 256,168,291
Salama 31 3 0 0 0 34 Ksh 86,571,949
Umande 19 0 0 0 0 19 Ksh 36,846,795
Igwamiti 110 1 0 0 0 111 Ksh 340,822,982
Total 761 33 0 0 0 794 Ksh 2,261,341,126
Projects Distribution
Projects Trend (Area)
View Project Map